| Publication | Num. Conditions |
Brief Description | PubMed ID |
| Angus-Hill ML et al., 2001 | 8 | rsc3/rsc30 knockouts (details) | 11336698 |
| Baetz K et al., 2001 | 5 | slt2/ swi4/ swi6/ bck1 knockouts (details) | 11533240 |
| Bedalov A et al., 2001 | 7 | Splitomicin exposure and sir2 mutants (details) | 11752457 |
| Belli G et al., 2004 | 9 | Oxidative stress and glutaredoxin 5-deficient mutant (details) | 14722110 |
| Bernstein BE et al., 2000 | 6 | Histone deacetylase (rpd3/ sin3/ hda1 deletions) (details) | 11095743 |
| Bernstein BE et al., 2000 | 7 | Histone deacetylase (sin3/ sap30/ ume6/ hda1/ hos2/ hos3 deletions) (details) | 11095743 |
| Bernstein BE et al., 2000 | 5 | Trichostatin A treatment time course (details) | 11095743 |
| Boer VM et al., 2005 | 12 | leu3 mutant expression profiles (details) | 15949974 |
| Brauer MJ et al., 2005 | 13 | Diauxic shift time course (Batch1) (details) | 15758028 |
| Brauer MJ et al., 2005 | 7 | Diauxic shift time course (Batch2) (details) | 15758028 |
| Brem RB et al., 2005 | 131 | Genetic variation in gene expression among parents and progenies (details) | 15659551 |
| Bro C et al., 2003 | 7 | Lithium response (details) | 12791685 |
| Bulik DA et al., 2003 | 11 | Chitin synthesis (details) | 14555471 |
| Caba E et al., 2005 | 24 | Genotoxic stress (details) | 15878181 |
| Carmel-Harel O et al., 2001 | 15 | H2O2 exposure to wt and Deltatrr1 knockout (details) | 11169101 |
| Carroll AS et al., 2001 | 12 | pho85 inhibition (details) | 11675494 |
| Causton HC et al., 2001 | 11 | Acid response (details) | 11179418 |
| Causton HC et al., 2001 | 8 | Alkali response (details) | 11179418 |
| Causton HC et al., 2001 | 7 | Heat response (details) | 11179418 |
| Causton HC et al., 2001 | 6 | NaCl response (details) | 11179418 |
| Causton HC et al., 2001 | 7 | Peroxide response (details) | 11179418 |
| Causton HC et al., 2001 | 6 | Sorbitol response (details) | 11179418 |
| Chitikila C et al., 2002 | 20 | TBP inhibition (details) | 12419230 |
| Cho RJ et al., 1998 | 17 | Mitotic cell cycle (details) | 9702192 |
| Chu S et al., 1998 | 7 | Sporulation time course (details) | 9784122 |
| Clark TA et al., 2002 | 17 | Deletion of mRNA processing and splicing factors (details) | 11988574 |
| Cohen BA et al., 2002 | 11 | yap1 and yap2 knockouts with peroxide and cadmium added (details) | 12006656 |
| De Nadal E et al., 2004 | 12 | Osmotic stress (details) | 14737171 |
| DeRisi JL et al., 1997 | 7 | Diauxic shift time course (details) | 9381177 |
| Duvel K et al., 2003 | 20 | Post heat shock, delayed rapamycin exposure time course (details) | 12820961 |
SPELL - S. cerevisiae - Dataset Listing