| Publication | Num. Conditions |
Brief Description | PubMed ID |
| Duvel K et al., 2003 | 10 | Post heat shock, immediate rapamycin exposure time course (details) | 12820961 |
| Epstein CB et al., 2001 | 11 | Mitochondrial dysfunction (details) | 11179416 |
| Eriksson PR et al., 2005 | 6 | spt10 global transcription regulator null mutant (details) | 16199888 |
| Ferea TL et al., 1999 | 4 | Evolved strains (details) | 10449761 |
| Fleming JA et al., 2002 | 30 | Proteasome inhibition with exposure to PS-341 (details) | 11830665 |
| Fry RC et al., 2003 | 8 | Aging in yeast (details) | 12875747 |
| Gasch AP et al., 2000 | 5 | Amino acid, adenine starvation (details) | 11102521 |
| Gasch AP et al., 2000 | 6 | Carbon sources (details) | 11102521 |
| Gasch AP et al., 2000 | 8 | Diamide treatment time course (details) | 11102521 |
| Gasch AP et al., 2000 | 8 | Dithiothrietol exposure time course (y13) (details) | 11102521 |
| Gasch AP et al., 2000 | 7 | Dithiothrietol exposure time course (y14) (details) | 11102521 |
| Gasch AP et al., 2000 | 9 | Hydrogen peroxide response time course (details) | 11102521 |
| Gasch AP et al., 2000 | 8 | Heat Shock 25C to 37C time course (details) | 11102521 |
| Gasch AP et al., 2000 | 4 | Heat Shock 29C to 33C time course (details) | 11102521 |
| Gasch AP et al., 2000 | 5 | Heat Shock 30C to 37C time course (details) | 11102521 |
| Gasch AP et al., 2000 | 5 | Heat Shock 37C to 25C (details) | 11102521 |
| Gasch AP et al., 2000 | 6 | Mild Heat Shock (details) | 11102521 |
| Gasch AP et al., 2000 | 6 | Heat Shock from various temp to 37C (details) | 11102521 |
| Gasch AP et al., 2000 | 6 | Hyper-osmotic shock time course (details) | 11102521 |
| Gasch AP et al., 2000 | 5 | Hypo-osmotic shock time course (details) | 11102521 |
| Gasch AP et al., 2000 | 9 | Menadione exposure time course (details) | 11102521 |
| Gasch AP et al., 2000 | 9 | Nitrogen depletion time course (details) | 11102521 |
| Gasch AP et al., 2000 | 10 | Stationary phase time course (y12) (details) | 11102521 |
| Gasch AP et al., 2000 | 9 | Stationary phase time course (y14) (details) | 11102521 |
| Gasch AP et al., 2000 | 5 | Steady-state temperature (y13) (details) | 11102521 |
| Gasch AP et al., 2000 | 8 | Steady-state temperature (y14) (details) | 11102521 |
| Gross C et al., 2000 | 6 | Copper regulon (details) | 10922376 |
| Hardwick JS et al., 1999 | 14 | Rapamycin exposure (details) | 10611304 |
| Huang D et al., 2002 | 20 | pho85 related knockouts (details) | 12077337 |
| Hughes TR et al., 2000 | 300 | Diverse knockout mutants (details) | 10929718 |
SPELL - S. cerevisiae - Dataset Listing