| Publication | Num. Conditions |
Brief Description | PubMed ID |
| Ideker T et al., 2001 | 21 | GAL mutants (details) | 11340206 |
| Jin YS et al., 2004 | 6 | Xylose metabolism (details) | 15528549 |
| Jones DL et al., 2003 | 5 | Ras/cAMP signal transduction pathway (details) | 14570984 |
| Keller G et al., 2001 | 4 | Haa1 analysis (details) | 11504737 |
| Kuhn KM et al., 2001 | 3 | Carbon source shift (details) | 11154278 |
| Leber JH et al., 2004 | 13 | Unfolded protein response andHAC1 transcription (details) | 15314654 |
| Lee A et al., 2005 | 9 | rnt1 null mutant expression profile (details) | 15989963 |
| Lopez MC et al., 2000 | 17 | gcr1 mutant, glucose exposure (details) | 10940042 |
| Lyons TJ et al., 2000 | 9 | Zinc homeostatis, zap1 (details) | 10884426 |
| Madhani HD et al., 1999 | 11 | MAPK mutants (details) | 10535956 |
| Martin DE et al., 2004 | 12 | TOR2-controlled transcription (details) | 15476558 |
| Marton MJ et al., 1998 | 7 | Immunosuppressant response (details) | 9809554 |
| Miyake T et al., 2004 | 4 | abf1-1 mutant at 36C (details) | 15192094 |
| O'Rourke SM et al., 2004 | 133 | HOG MAPK pathway (details) | 14595107 |
| Ogawa N et al., 2000 | 5 | Phosphate-regulated pathway (I) (details) | 11102525 |
| Ogawa N et al., 2000 | 3 | Phosphate-regulated pathway (II) (details) | 11102525 |
| Olesen K et al., 2002 | 12 | Fermentation time course (details) | 12702272 |
| Orlandi I et al., 2004 | 4 | Deubiquitinating enzyme UBP10 inactivation (details) | 14623890 |
| Pitkanen JP et al., 2004 | 15 | Phosphomannose isomerase pmi40 deletion strain response to excess mannose (details) | 15520001 |
| Primig M et al., 2000 | 24 | Sporulation of two strains (details) | 11101837 |
| Prinz S et al., 2004 | 10 | Filamentous-form growth on solid media time course (details) | 14993204 |
| Protchenko O et al., 2001 | 4 | Iron concentration and AFT1 overexpression (details) | 11673473 |
| Roberts CJ et al., 2000 | 56 | Pheremone response (details) | 10657304 |
| Robertson LS et al., 2000 | 12 | TPK1, TPK2, TPK3 mutants (details) | 10811893 |
| Rodriguez-Navarro S et al., 2004 | 6 | sus1 mutant (details) | 14718168 |
| Rudra D et al., 2005 | 6 | fhl1 and ifh1 deletion mutants (details) | 15692568 |
| Sabet N et al., 2004 | 18 | Histone deacetylase RPD3 deletion and histone mutations (details) | 15456858 |
| Saldanha AJ et al., 2004 | 29 | Limitation by Leucine (details) | 15240820 |
| Saldanha AJ et al., 2004 | 30 | Limitation by Phosphate (details) | 15240820 |
| Saldanha AJ et al., 2004 | 21 | Limitation by Sulfate (details) | 15240820 |
SPELL - S. cerevisiae - Dataset Listing