| Publication | Num. Conditions |
Brief Description | PubMed ID |
| Miyake T et al., 2004 | 4 | abf1-1 mutant at 36C (details) | 15192094 |
| Rudra D et al., 2005 | 6 | fhl1 and ifh1 deletion mutants (details) | 15692568 |
| Lopez MC et al., 2000 | 17 | gcr1 mutant, glucose exposure (details) | 10940042 |
| Keller G et al., 2001 | 4 | Haa1 analysis (details) | 11504737 |
| Schawalder SB et al., 2004 | 24 | IFH1 overexpression: time course (details) | 15616569 |
| Boer VM et al., 2005 | 12 | leu3 mutant expression profiles (details) | 15949974 |
| Carroll AS et al., 2001 | 12 | pho85 inhibition (details) | 11675494 |
| Huang D et al., 2002 | 20 | pho85 related knockouts (details) | 12077337 |
| Lee A et al., 2005 | 9 | rnt1 null mutant expression profile (details) | 15989963 |
| Angus-Hill ML et al., 2001 | 8 | rsc3/rsc30 knockouts (details) | 11336698 |
| Baetz K et al., 2001 | 5 | slt2/ swi4/ swi6/ bck1 knockouts (details) | 11533240 |
| Eriksson PR et al., 2005 | 6 | spt10 global transcription regulator null mutant (details) | 16199888 |
| Takagi Y et al., 2005 | 12 | Ssl1 mutant for a subunit of TFIIH response to methyl methanesulfonate (details) | 15837426 |
| Rodriguez-Navarro S et al., 2004 | 6 | sus1 mutant (details) | 14718168 |
| Martin DE et al., 2004 | 12 | TOR2-controlled transcription (details) | 15476558 |
| Robertson LS et al., 2000 | 12 | TPK1, TPK2, TPK3 mutants (details) | 10811893 |
| Williams RM et al., 2002 | 8 | Ume6 regulon (details) | 12370439 |
| Cohen BA et al., 2002 | 11 | yap1 and yap2 knockouts with peroxide and cadmium added (details) | 12006656 |
| Causton HC et al., 2001 | 11 | Acid response (details) | 11179418 |
| Fry RC et al., 2003 | 8 | Aging in yeast (details) | 12875747 |
| Causton HC et al., 2001 | 8 | Alkali response (details) | 11179418 |
| Gasch AP et al., 2000 | 5 | Amino acid, adenine starvation (details) | 11102521 |
| Yoshimoto H et al., 2002 | 24 | Ca(2+) exposure (details) | 12058033 |
| Kuhn KM et al., 2001 | 3 | Carbon source shift (details) | 11154278 |
| Gasch AP et al., 2000 | 6 | Carbon sources (details) | 11102521 |
| Spellman PT et al., 1998 | 16 | Cell cycle, alpha-factor block-release (details) | 9843569 |
| Spellman PT et al., 1998 | 25 | Cell cycle, cdc15 block-release (details) | 9843569 |
| Spellman PT et al., 1998 | 14 | Cell cycle, elutriation (details) | 9843569 |
| Bulik DA et al., 2003 | 11 | Chitin synthesis (details) | 14555471 |
| Saldanha AJ et al., 2004 | 24 | Comparison of limitation by Ura, Sul, Pho, and Leu (details) | 15240820 |
SPELL - S. cerevisiae - Dataset Listing