| Publication | Num. Conditions |
Brief Description | PubMed ID |
| Kuhn KM et al., 2001 | 3 | Carbon source shift (details) | 11154278 |
| Ogawa N et al., 2000 | 3 | Phosphate-regulated pathway (II) (details) | 11102525 |
| Ferea TL et al., 1999 | 4 | Evolved strains (details) | 10449761 |
| Gasch AP et al., 2000 | 4 | Heat Shock 29C to 33C time course (details) | 11102521 |
| Keller G et al., 2001 | 4 | Haa1 analysis (details) | 11504737 |
| Miyake T et al., 2004 | 4 | abf1-1 mutant at 36C (details) | 15192094 |
| Orlandi I et al., 2004 | 4 | Deubiquitinating enzyme UBP10 inactivation (details) | 14623890 |
| Protchenko O et al., 2001 | 4 | Iron concentration and AFT1 overexpression (details) | 11673473 |
| Yamamoto A et al., 2005 | 4 | Heat shock transcription factor 1 mutant response to heat stress (details) | 15647283 |
| Yun CW et al., 2000 | 4 | Iron uptake (details) | 10744769 |
| Baetz K et al., 2001 | 5 | slt2/ swi4/ swi6/ bck1 knockouts (details) | 11533240 |
| Bernstein BE et al., 2000 | 5 | Trichostatin A treatment time course (details) | 11095743 |
| Gasch AP et al., 2000 | 5 | Amino acid, adenine starvation (details) | 11102521 |
| Gasch AP et al., 2000 | 5 | Heat Shock 30C to 37C time course (details) | 11102521 |
| Gasch AP et al., 2000 | 5 | Heat Shock 37C to 25C (details) | 11102521 |
| Gasch AP et al., 2000 | 5 | Hypo-osmotic shock time course (details) | 11102521 |
| Gasch AP et al., 2000 | 5 | Steady-state temperature (y13) (details) | 11102521 |
| Jones DL et al., 2003 | 5 | Ras/cAMP signal transduction pathway (details) | 14570984 |
| Ogawa N et al., 2000 | 5 | Phosphate-regulated pathway (I) (details) | 11102525 |
| Bernstein BE et al., 2000 | 6 | Histone deacetylase (rpd3/ sin3/ hda1 deletions) (details) | 11095743 |
| Causton HC et al., 2001 | 6 | NaCl response (details) | 11179418 |
| Causton HC et al., 2001 | 6 | Sorbitol response (details) | 11179418 |
| Eriksson PR et al., 2005 | 6 | spt10 global transcription regulator null mutant (details) | 16199888 |
| Gasch AP et al., 2000 | 6 | Carbon sources (details) | 11102521 |
| Gasch AP et al., 2000 | 6 | Mild Heat Shock (details) | 11102521 |
| Gasch AP et al., 2000 | 6 | Heat Shock from various temp to 37C (details) | 11102521 |
| Gasch AP et al., 2000 | 6 | Hyper-osmotic shock time course (details) | 11102521 |
| Gross C et al., 2000 | 6 | Copper regulon (details) | 10922376 |
| Jin YS et al., 2004 | 6 | Xylose metabolism (details) | 15528549 |
| Rodriguez-Navarro S et al., 2004 | 6 | sus1 mutant (details) | 14718168 |
SPELL - S. cerevisiae - Dataset Listing