| Publication | Num. Conditions |
Brief Description | PubMed ID |
| DeRisi JL et al., 1997 | 7 | Diauxic shift time course (details) | 9381177 |
| Cho RJ et al., 1998 | 17 | Mitotic cell cycle (details) | 9702192 |
| Chu S et al., 1998 | 7 | Sporulation time course (details) | 9784122 |
| Marton MJ et al., 1998 | 7 | Immunosuppressant response (details) | 9809554 |
| Spellman PT et al., 1998 | 16 | Cell cycle, alpha-factor block-release (details) | 9843569 |
| Spellman PT et al., 1998 | 25 | Cell cycle, cdc15 block-release (details) | 9843569 |
| Spellman PT et al., 1998 | 14 | Cell cycle, elutriation (details) | 9843569 |
| Ferea TL et al., 1999 | 4 | Evolved strains (details) | 10449761 |
| Madhani HD et al., 1999 | 11 | MAPK mutants (details) | 10535956 |
| Hardwick JS et al., 1999 | 14 | Rapamycin exposure (details) | 10611304 |
| Roberts CJ et al., 2000 | 56 | Pheremone response (details) | 10657304 |
| Sudarsanam P et al., 2000 | 8 | Snf/Swi mutants (384_F_v1.0) (details) | 10725359 |
| Yun CW et al., 2000 | 4 | Iron uptake (details) | 10744769 |
| Robertson LS et al., 2000 | 12 | TPK1, TPK2, TPK3 mutants (details) | 10811893 |
| Lyons TJ et al., 2000 | 9 | Zinc homeostatis, zap1 (details) | 10884426 |
| Zhu G et al., 2000 | 26 | Pseudohyphal Growth (details) | 10894548 |
| Gross C et al., 2000 | 6 | Copper regulon (details) | 10922376 |
| Hughes TR et al., 2000 | 300 | Diverse knockout mutants (details) | 10929718 |
| Lopez MC et al., 2000 | 17 | gcr1 mutant, glucose exposure (details) | 10940042 |
| Bernstein BE et al., 2000 | 6 | Histone deacetylase (rpd3/ sin3/ hda1 deletions) (details) | 11095743 |
| Bernstein BE et al., 2000 | 7 | Histone deacetylase (sin3/ sap30/ ume6/ hda1/ hos2/ hos3 deletions) (details) | 11095743 |
| Bernstein BE et al., 2000 | 5 | Trichostatin A treatment time course (details) | 11095743 |
| Primig M et al., 2000 | 24 | Sporulation of two strains (details) | 11101837 |
| Gasch AP et al., 2000 | 5 | Amino acid, adenine starvation (details) | 11102521 |
| Gasch AP et al., 2000 | 6 | Carbon sources (details) | 11102521 |
| Gasch AP et al., 2000 | 8 | Diamide treatment time course (details) | 11102521 |
| Gasch AP et al., 2000 | 8 | Dithiothrietol exposure time course (y13) (details) | 11102521 |
| Gasch AP et al., 2000 | 7 | Dithiothrietol exposure time course (y14) (details) | 11102521 |
| Gasch AP et al., 2000 | 9 | Hydrogen peroxide response time course (details) | 11102521 |
| Gasch AP et al., 2000 | 8 | Heat Shock 25C to 37C time course (details) | 11102521 |
SPELL - S. cerevisiae - Dataset Listing